| Sign In | Join Free | My carsrow.com |
|
Brand Name : Testo
Model Number : 06
Certification : -
Place of Origin : Germany
MOQ : 1
Price : USD45/PC
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 1000
Delivery Time : in stock
Packaging Details : Original
Measuring range : -58° to 527 °F / -50 to +275 °C
Measuring rate : 0.5 sec
Resolution : 0.1 °F / 0.1 °C
Weight : 3 oz. / 80 g
| Measuring range | -58° to 527 °F / -50 to +275 °C |
|---|---|
| Accuracy | ±1 % of mv (212° to 527 °F) / ±1 % of mv (+100 to +275 °C) ±0.9 °F (-22° to 211.8 °F) / ±0.5 °C (-30 to +99.9 °C) ±1.8 °F (-58° to -22.2 °F) / ±1.0 °C (-50 to -30.1 °C) |
| Resolution | 0.1 °F / 0.1 °C |
| Reaction time | t99 = 10 sec (Measured in moving liquid) |
| Measuring rate | 0.5 sec |
| Weight | 3 oz. / 80 g |
|---|---|
| Dimensions | 8.6 x 1.3 x 0.8 in. / 218 x 34 x 20 mm |
| Operating temperature | -4° to 122 °F / -20 to +50 °C |
| Housing | ABS |
| Protection class | IP67 with TopSafe |
| Product colour | white |
| Diameter probe shaft | 0.118 in. / 3 mm |
| Diameter probe shaft tip | 0.091 in. / 2.3 mm |
| Length probe shaft | 2.165 in. / 55 mm |
| Length probe shaft tip | 0.669 in. / 17 mm |
| Standards | EN 13485 |
| Battery life | 350 h |
| Battery type | 3V button cell (CR 2032) |
| Display ligthing | no |
| Display size | one-line |
| Display type | LCD |
| Storage temperature | -40° to 158 °F / -40 to +70 °C ![]() ![]() ![]() ![]() ![]() |
|
|
Testo 106 - Core thermometer for food applications Images |